{
	"name": "Aviron",
	"short_name": "Aviron",
	"description": "Your personal air traffic controller. See every plane flying above you in real time.",
	"start_url": "/",
	"display": "standalone",
	"background_color": "#0a0a0a",
	"theme_color": "#00ff41",
	"orientation": "any",
	"categories": ["travel", "utilities", "navigation"],
	"icons": [
		{
			"src": "/icons/icon-72x72.png",
			"sizes": "72x72",
			"type": "image/png",
			"purpose": "maskable any"
		},
		{
			"src": "/icons/icon-96x96.png",
			"sizes": "96x96",
			"type": "image/png",
			"purpose": "maskable any"
		},
		{
			"src": "/icons/icon-128x128.png",
			"sizes": "128x128",
			"type": "image/png",
			"purpose": "maskable any"
		},
		{
			"src": "/icons/icon-144x144.png",
			"sizes": "144x144",
			"type": "image/png",
			"purpose": "maskable any"
		},
		{
			"src": "/icons/icon-152x152.png",
			"sizes": "152x152",
			"type": "image/png",
			"purpose": "maskable any"
		},
		{
			"src": "/icons/icon-192x192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "maskable any"
		},
		{
			"src": "/icons/icon-384x384.png",
			"sizes": "384x384",
			"type": "image/png",
			"purpose": "maskable any"
		},
		{
			"src": "/icons/icon-512x512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "maskable any"
		}
	],
	"screenshots": [
		{
			"src": "/screenshots/screenshot-wide.png",
			"sizes": "1280x720",
			"type": "image/png",
			"form_factor": "wide"
		},
		{
			"src": "/screenshots/screenshot-narrow.png",
			"sizes": "390x844",
			"type": "image/png",
			"form_factor": "narrow"
		}
	],
	"shortcuts": [
		{
			"name": "Open Radar",
			"short_name": "Radar",
			"description": "Open the radar view",
			"url": "/?view=radar",
			"icons": [{ "src": "/icons/icon-96x96.png", "sizes": "96x96" }]
		}
	]
}
